Page (PDF) | 33 |
---|---|
Certificate Number | – |
Name of Deceased | Johnson, Edward |
Place of Death | Somerset |
Town of Death | Fairmount |
Sex | M |
Race | Black |
Married, Widowed, or Single | Single |
Date of Birth | Don't know |
Age (year, month, days) | supposed to be 70 yrs |
Occupation or Employer | Labourer |
Birthplace | Nova Scotia |
Father's Name | don't know |
Father's Birthplace | Don't know |
Mother's Name | Don't know |
Mother's Birthplace | Don't know |
Informant (Relationship and Address) | William Waters, Upper Fairmount, Md |
Date of Death | 7/16/1911 |
Cause of Death and Time Attended by Doctor | The doctor sick in bed and could not write certificate - Consumption |
Immediate, Secondary, or Contributory Cause and How Long | - |
Physician and Address | Thos W. Landon, Sub reg. Landonville, Md |
Burial Place, Date, Undertaker, and Address | Church Cemetary 7/17/1911 Herbert Wilson undertaker, Upper Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.