Page (PDF) | 19 |
---|---|
Certificate Number | 3060 |
Name of Deceased | Gunby Sr, James |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | col |
Married, Widowed, or Single | married |
Date of Birth | x |
Age (year, month, days) | abt 80 |
Occupation or Employer | farmer |
Birthplace | Md |
Father's Name | don't know |
Father's Birthplace | x |
Mother's Name | Leahar Gunby |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Jas Gunby Jr; Marion |
Date of Death | 2/4/1918 |
Cause of Death and Time Attended by Doctor | Dr Allen attended this man abt 6 wks before death; was suffering then from bronchitis senility |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | FT Adams, LR; Marion |
Burial Place, Date, Undertaker, and Address | Mt Pier; x; Tilghman & Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.