Page (PDF) | 33 |
---|---|
Certificate Number | 830 |
Name of Deceased | Jerold; Sarah |
Place of Death | Somerset |
Town of Death | Marion |
Sex | F |
Race | col |
Married, Widowed, or Single | married |
Date of Birth | not known |
Age (year, month, days) | abt 59 yrs |
Occupation or Employer | housework |
Birthplace | Md |
Father's Name | don't know |
Father's Birthplace | Don't know |
Mother's Name | Anne Handy |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Noah Roach; Marion |
Date of Death | 1/22/1914 |
Cause of Death and Time Attended by Doctor | cardiac exhaustion |
Immediate, Secondary, or Contributory Cause and How Long | cerebral hemorrhage |
Physician and Address | George C Coulbourn; Marion |
Burial Place, Date, Undertaker, and Address | Mt Pier Cemetery; 1/24/1915; AW Dixon; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.