Page (PDF) | 15 |
---|---|
Certificate Number | 13826 |
Name of Deceased | Green, Joseph |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | black |
Married, Widowed, or Single | married |
Date of Birth | 1853 |
Age (year, month, days) | 65 yrs |
Occupation or Employer | farmer |
Birthplace | Somerset |
Father's Name | George Green |
Father's Birthplace | Maryland |
Mother's Name | don't know |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Sam Green; Marion Md |
Date of Death | 7/29/1918 |
Cause of Death and Time Attended by Doctor | acute dilation of heart |
Immediate, Secondary, or Contributory Cause and How Long | ch parench .nephritis & mitral reguritation of heart; 3 mos |
Physician and Address | IAB Allen; Marion Md |
Burial Place, Date, Undertaker, and Address | Home Cemetery; 7/31/1918; Ward & Tilghman; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.