Page (PDF) | 57 |
---|---|
Certificate Number | 4926 |
Name of Deceased | Roach, Noah |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | black |
Married, Widowed, or Single | married |
Date of Birth | 1846 |
Age (year, month, days) | 72 yrs |
Occupation or Employer | farmer |
Birthplace | Somerset |
Father's Name | Beauchamp Roach |
Father's Birthplace | Somerset |
Mother's Name | don't know |
Mother's Birthplace | don't know |
Informant (Relationship and Address) | Elizabeth Roach; Marion Md |
Date of Death | 3/6/1918 |
Cause of Death and Time Attended by Doctor | acute dilation of heart; 1 ds |
Immediate, Secondary, or Contributory Cause and How Long | broncho pneumonia; 5 ds |
Physician and Address | IAB Allen; Marion Md |
Burial Place, Date, Undertaker, and Address | Mt Pier; 3/8/1918; Tilghman & Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.