Page (PDF) | 19 |
---|---|
Certificate Number | 6034 |
Name of Deceased | Holden, Jane |
Place of Death | Somerset |
Town of Death | Marion |
Sex | F |
Race | col |
Married, Widowed, or Single | married |
Date of Birth | 1859 |
Age (year, month, days) | 35 |
Occupation or Employer | housework |
Birthplace | Virginia |
Father's Name | Mathews |
Father's Birthplace | Virginia |
Mother's Name | don't know |
Mother's Birthplace | Virginia |
Informant (Relationship and Address) | Wm Holden; Marumsco |
Date of Death | 6/11/1914 |
Cause of Death and Time Attended by Doctor | chronic int nephrisit; cardiact exhastion; hypostolic pneumonia |
Immediate, Secondary, or Contributory Cause and How Long | chronis aretero sclerosis, nehpritis myocorditis; 1 yr |
Physician and Address | Geroge C Coulbourne; Marion |
Burial Place, Date, Undertaker, and Address | St Stephens; 6/12/1914; AW Dixon; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.