Page (PDF) | 9 |
---|---|
Certificate Number | 7864 |
Name of Deceased | Bird, John |
Place of Death | Somerset |
Town of Death | Dames Quarter |
Sex | M |
Race | B |
Married, Widowed, or Single | unknown |
Date of Birth | abt 25 yrs |
Age (year, month, days) | waterman |
Occupation or Employer | un |
Birthplace | unknown |
Father's Name | unknown |
Father's Birthplace | unknown |
Mother's Name | unknown |
Mother's Birthplace | unknown |
Informant (Relationship and Address) | Hobson White; Dames Quarter |
Date of Death | 5/7/1921 |
Cause of Death and Time Attended by Doctor | accidental drowning |
Immediate, Secondary, or Contributory Cause and How Long | none |
Physician and Address | EP Simpson; Chance Md |
Burial Place, Date, Undertaker, and Address | Dames Quarter; 5/7/1921; Hobson White; Dames Quarter |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.