Page (PDF) | 77 |
---|---|
Certificate Number | 7008 |
Name of Deceased | [unknown], male infant |
Place of Death | Wicomico |
Town of Death | Salisbury; found at Leonards Mill Pond |
Sex | M |
Race | supposed negro |
Married, Widowed, or Single | x |
Date of Birth | ?/ 1916 |
Age (year, month, days) | several wks |
Occupation or Employer | none |
Birthplace | unknown |
Father's Name | unknown |
Father's Birthplace | unknown |
Mother's Name | unknown |
Mother's Birthplace | unknown |
Informant (Relationship and Address) | Charles Robertson; near Salisbury on Delmar Beach |
Date of Death | unknown |
Cause of Death and Time Attended by Doctor | in water several wks; infanticide; unknown in community |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | NP Turner, coroner; Salisbury |
Burial Place, Date, Undertaker, and Address | on premices of Chas Robertson; 5/21/1916; Chas Roberts; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.