Page (PDF) | 11 |
---|---|
Certificate Number | 3086 |
Name of Deceased | Dade, Jarrett Buck |
Place of Death | Somerset |
Town of Death | Manokin |
Sex | M |
Race | colored |
Married, Widowed, or Single | single |
Date of Birth | unknown |
Age (year, month, days) | abt 55 |
Occupation or Employer | day laborer |
Birthplace | Charles Co |
Father's Name | unknown |
Father's Birthplace | unknown |
Mother's Name | unknown |
Mother's Birthplace | unknown |
Informant (Relationship and Address) | Julius Ballard, Manokin, Md |
Date of Death | 3/7/1914 |
Cause of Death and Time Attended by Doctor | probably chronic mycardites |
Immediate, Secondary, or Contributory Cause and How Long | acute indigestion; 1/2 ds |
Physician and Address | GW Gill; Manokin |
Burial Place, Date, Undertaker, and Address | Manokin; 3/9/1914; Herbetr Wilson; Upper Fairmount |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.