Page (PDF) | 21 |
---|---|
Certificate Number | 4090 |
Name of Deceased | Costen; Hannah |
Place of Death | Somerset |
Town of Death | Dublin Dist |
Sex | F |
Race | colored |
Married, Widowed, or Single | widowed |
Date of Birth | unknown |
Age (year, month, days) | abt 73 yrs |
Occupation or Employer | housework |
Birthplace | Somerset |
Father's Name | Bilbert Laws |
Father's Birthplace | Md |
Mother's Name | unknown |
Mother's Birthplace | unknown |
Informant (Relationship and Address) | Julius Costin; Pocomoke |
Date of Death | 3/1/1915 |
Cause of Death and Time Attended by Doctor | paralyzed abt 2 yrs ago; no dr in attendance |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | TJ Smith; Pr Anne |
Burial Place, Date, Undertaker, and Address | Gum Hill (Dublin Dist);3/3/1915; Chas Ballard; Pocomoke |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.