Honors College Theses
6 boxes (6 linear feet)
(1985 – 2017)
Edward H. Nabb Center for Delmarva History and Culture, Salisbury, University, Salisbury, Maryland
Identifier | SUA-015 |
---|---|
Creator(s) | Salisbury University Honors College |
Acquisition | Materials were transferred in 2014. See also UA2017.018, UA2020.002. |
Language(s) | See Nabb Center Staff |
Use | Records are open for research. Copyright, including literary rights, belongs to the author(s) or their legal heirs. Permission to publish or reproduce must be obtained from the Nabb Research Center which extends beyond "fair use." |
Preferred Citation | "Item, collection title and identifier, box # and folder # (if applicable), Edward H. Nabb Research Center for Delmarva History and Culture, Salisbury University, Salisbury, Maryland." |
Attribution | Finding aid written by Ian Post, September 2016 |
Related Materials |
Records of the Honors College (1978 – 2017) Masters Theses, Doctor of Nursing Projects, and Ed.D Dissertation Projects (1967 – 2023) |
Separated Materials | See Nabb Center Staff |
These theses were created by students in the Honors College and the Thomas E. Bellavance Honors Program between 1985 and 2017. They were written under the guidance of faculty mentors and readers in an effort to complete the honors program. A range of subjects are covered including biology, English, psychology, history, philosophy, social work, accounting, and more. Many digitized copies can be found in the institutional repository, SOAR@SU.
The Thomas E. Bellavance Honors Program began in 1980 and in 2016, Salisbury University created the Honors College, which houses the Thomas E. Bellavance Honors Program. The Honors College is designed to bring together high-achieving students and dedicated faculty in a small university environment within the diversity of opportunity of the larger university community. It offers motivated students who are serious about their intellectual growth a variety of special classes enhanced by many cultural events and activities. The college fosters close individual contact between students and faculty and brings together talented students with many interests. Honors courses and extracurricular activities are intended to enrich and complement other educational opportunities and programs available to Salisbury University students. (From the Salisbury University Honors College website. http://www.salisbury.edu/honors/default.html, http://www.salisbury.edu/honors/about-us.html )
These honors theses were created by students in the Honors College and the Thomas E. Bellavance Honors Program between 1985 and 2017. The theses were written under the guidance of faculty mentors and readers in an effort to complete the honors program. A range of subjects are covered including biology, English, psychology, history, philosophy, social work, accounting, and more. Theses can also be found in the library's general catalog. Digitized copies can be found here: https://mdsoar.org/handle/11603/95
The theses are arranged chronologically, followed by alphabetical according to theses subject.
Subject Terms
- Topical Terms
- Education
- Corporate Names
- Salisbury State College
- Salisbury State University
- Salisbury University
- Salisbury University Honors College
- Thomas E. Bellavance Honors Program
Inventory List
The inventory list for this item is hidden due to its length. Click the button below to view it.
Box | Name | Dept | Semester | Year |
1 | David Ritterpusch | Geography | Spring | 1985 |
1 | Victoria Mounts | Psychology | Spring | 1986 |
1 | Virginia Tice | Social Work | Fall | 1986 |
1 | Patricia Congro | Marketing/Art | Spring | 1987 |
1 | Virginia Van Nest | Psychology | Fall | 1987 |
1 | Michael Pirkey | Chemistry | Spring | 1988 |
1 | Anita Robinson | Chemistry | Spring | 1990 |
1 | David Holland | English | Spring | 1990 |
1 | Joann McCartney | English | Spring | 1991 |
1 | Leanne Wells | Physics | Spring | 1991 |
1 | Denise Incorvaia | Sociology | Spring | 1991 |
1 | Erin McLaughlin | Political Science/Sociology | Spring | 1992 |
1 | Heather Campbell | Spanish | Spring | 1992 |
1 | Elizabeth Miller | English | Spring | 1993 |
1 | Susan Wagner | English | Spring | 1993 |
1 | Tara Chavanne | Biology | Spring | 1994 |
1 | Surai Thaneemit | Biology | Spring | 1994 |
1 | Terry McCubbin | Business Administration | Spring | 1994 |
1 | George Scouten | English | Spring | 1994 |
1 | Jim Hudson | History | Spring | 1994 |
1 | Christina E. Melander | Biology | Spring | 1995 |
1 | Jennifer Mariner | Biology | Spring | 1995 |
1 | Heather Carr | Chemistry | Spring | 1995 |
1 | Jennifer Cook | English | Spring | 1995 |
1 | Mike Long | Mathematics | Spring | 1995 |
1 | Alison Frame | Philosophy | Spring | 1995 |
1 | Jennifer Stone | Biology | Spring | 1996 |
1 | Lisa Burkley | Business Administration | Spring | 1996 |
1 | Kimberlie Bell | Communication Arts/Philosophy | Spring | 1996 |
1 | Karen Archambault | English | Spring | 1996 |
1 | Joseph Smith | Political Science | Spring | 1996 |
1 | Sean Mahoney | Psychology | Spring | 1996 |
1 | Tracey Greene | Social Work | Fall | 1996 |
1 | Katharine George | Art | Spring | 1997 |
1 | Lisa Milke | Biology | Spring | 1997 |
1 | Heather Small | Biology | Spring | 1997 |
1 | Michah Tinkler | Biology | Fall | 1997 |
1 | Agnes Patkowski | English | Spring | 1997 |
1 | Jennie Walker Wollenweber | English | Spring | 1997 |
1 | Eugenia Marchesiello | Physics/Chemistry | Spring | 1997 |
1 | Rebecca Winegrad | Psychology | Spring | 1997 |
1 | Lori Frei | Psychology | Fall | 1997 |
1 | Kenneth Green | Accounting | Spring | 1998 |
1 | Heather van Horne | Accounting | Spring | 1998 |
2 | Erika Alsid | Business Administration | Spring | 1998 |
2 | Kelley S. Carmean | Education | Spring | 1998 |
2 | Judy C. Johnson | Education | Spring | 1998 |
2 | Ellen Roth | English | Spring | 1998 |
2 | Gretchen Fry | Psychology | Spring | 1998 |
2 | Jenny Pruitt | Psychology | Spring | 1998 |
2 | Jennifer von Paris | Psychology | Spring | 1998 |
2 | Karen Brown | Social Work | Spring | 1998 |
2 | Scott Hluhanich | Biology | Spring | 1999 |
2 | Adam Campbell | Business Administration | Spring | 1999 |
2 | Kelly Hardy | History | Spring | 1999 |
2 | Heather Reavis | Music | Spring | 1999 |
2 | Katherine Kirby | Philosophy | Spring | 1999 |
2 | Mary Ann Polinski | Art | Spring | 2000 |
2 | Kimberly Moore | Art | Spring | 2000 |
2 | Heather Dickson | Biology | Spring | 2000 |
2 | Todd Cooper | Biology | Spring | 2000 |
2 | Courtney Smith | Biology | Spring | 2000 |
2 | Amanda Elzey | Business | Spring | 2000 |
2 | Brent Bozman | Communication Arts | Spring | 2000 |
2 | Katrine Pritchard | Communication Arts | Spring | 2000 |
2 | Rebecca Davis | Education | Spring | 2000 |
2 | Teresa Peikarski | English | Spring | 2000 |
2 | Melissa Davis | Finance | Spring | 2000 |
2 | Nicole Pike | Geography | Spring | 2000 |
2 | Darlene McCann | Mathematics | Spring | 2000 |
2 | Josh Mitchell | Biology | Spring | 2001 |
2 | Catherine Sheehy | Communication Arts | Spring | 2001 |
2 | Brandi Griffin | Elementary Education | Spring | 2001 |
2 | Nicole Vincent | English | Spring | 2001 |
2 | Joseph Worth Hutchinson | History | Spring | 2001 |
2 | Christina Gargan | Medical Technology | Fall | 2001 |
2 | Gregory Florkowski | Accounting | Spring | 2002 |
2 | Laura Eierman | Biology | Spring | 2002 |
2 | Melyssa Malinowski and Jaclyn Rodriguez | Education | Spring | 2002 |
2 | Josh Gotwalt | Philosophy | Spring | 2002 |
2 | Anne Neubauer | Spanish | Spring | 2002 |
2 | Christina Ake | Biology | Spring | 2003 |
2 | Nicole Lenihan | Biology | Spring | 2003 |
2 | Michael Crimmins | Biology | Spring | 2003 |
2 | Adam Bennett | Biology | Spring | 2003 |
2 | Matthew Steele | Biology | Spring | 2003 |
2 | Maureen Skidmore | Biology | Spring | 2003 |
3 | Rochelle Clarke | Business Administration/International Business Finance | Winter | 2003 |
3 | Jody Karol | Chemistry | Spring | 2003 |
3 | Jessica Blewitt | English | Spring | 2003 |
3 | Michelle Burke | English | Spring | 2003 |
3 | Harry Pippin | Finance | Spring | 2003 |
3 | Michelle McLaughlin | Spanish | Spring | 2003 |
3 | Kristi Hall | Biology | Spring | 2004 |
3 | Michael Kreisher | Computer Science | Spring | 2004 |
3 | Brian Young | History | Spring | 2004 |
3 | Leamon Tuttle | Philosophy and History | Fall | 2004 |
3 | Sondra Dietz | Political Science | Spring | 2004 |
3 | Eric Colvin | Political Science | Spring | 2004 |
3 | BriAnn Trombetta | Accounting | Spring | 2005 |
3 | Amanda Ely | Biology | Spring | 2005 |
3 | Janel Keener | Biology | Spring | 2005 |
3 | Brandon Wright | Computer Science | Spring | 2005 |
3 | Meghan Horn | English | Spring | 2005 |
3 | Christopher Beil | History | Spring | 2005 |
3 | John Heath | Modern Languages | Spring | 2005 |
3 | Sheryl Kiernan | Psychology | Spring | 2005 |
3 | Abi Treut | Communication and Theatre Arts | Spring | 2006 |
3 | Amanda Sadler | English | 2006 | |
3 | Christy Weisner | Political Science | 2006 | |
3 | Finith Jernigan | Biology | Spring | 2007 |
3 | Donovan Boyle | CADR | Fall | 2007 |
3 | Iryna Tsimoshyna-Dize | English | Fall | 2007 |
3 | Christopher Dize | English | Fall | 2007 |
3 | Rachel Michael | Mathematics | Fall | 2007 |
3 | Cole Finch | Political Science | Spring | 2007 |
3 | Aubrey Maggio | Art | Fall | 2008 |
3 | Ashley Littleton | Athletic Training | Spring | 2008 |
3 | Lauren Broderick | Biology | Spring | 2008 |
3 | Zachary Haney | English | Spring | 2008 |
3 | Jaclyn Smagala | English | Fall | 2008 |
3 | Alexander Peterson | Exercise Science | Fall | 2008 |
3 | Justin Ritter | History | Spring | 2008 |
3 | Maria Luciotti | Philosophy | Fall | 2008 |
3 | Mark DeMorra | Physics | Spring | 2008 |
3 | Jordan Estes | Anthropology | Fall | 2009 |
3 | Zachary Haupt | Biology | Spring | 2009 |
3 | Monika Kauffman | Biology & Chemistry | Spring | 2009 |
3 | Tom Watson | Communication Arts | Spring | 2009 |
3 | Kelly Cooper | Communication Arts | Fall | 2009 |
3 | Natalie Hearn | English | Fall | 2009 |
3 | Emily Huff | English | Spring | 2009 |
3 | Emily Olson | English | Fall | 2009 |
3 | Corey Meissner | English | Spring | 2009 |
3 | Charles Liuzzo | English | Fall | 2009 |
4 | Kristyn Jeschelnik | History | Spring | 2009 |
4 | Sarah Wright | Marketing | Spring | 2009 |
4 | Stephen Abresch | Philosophy | Spring | 2009 |
4 | Nathan Dorman | Philosophy | Spring | 2009 |
4 | Robert Voshell | Philosophy | Spring | 2009 |
4 | Jeremy Riffle | Political Science | Fall | 2009 |
4 | Jessica Hall | Psychology | Fall | 2009 |
4 | Rebecca Ellis | Spring | 2009 | |
4 | Kayla Pennerman | Biology | Spring | 2010 |
4 | Emily Kansler | Biology | Spring | 2010 |
4 | Adina Kauzlarich | Communication Arts | Spring | 2010 |
4 | Laura Oakley | Elementary Education | Fall | 2010 |
4 | Dashielle Horn | English | Spring | 2010 |
4 | Julia Harbo | English | Spring | 2010 |
4 | Jacqueline Durant | English | Spring | 2010 |
4 | Adrianne Witkowski | Environmental Issues | Spring | 2010 |
4 | Sara Lycett | Psychology | Spring | 2010 |
4 | Stacy Brown | Psychology | Spring | 2010 |
4 | Korey Cunningham | Spring | 2010 | |
4 | Sabrina Kunciw | Biology | Spring | 2011 |
4 | Matthew Copeland | Chemistry | Spring | 2011 |
4 | Shannon Cahalan | Communication Arts | Spring | 2011 |
4 | Aileen McCausland | Exercise Science | Spring | 2011 |
4 | Emily Steedman | History | Spring | 2011 |
4 | Ashley James | Psychology | Spring | 2011 |
4 | Hannah Seward | Fall | 2011 | |
4 | Rashidat Oyegunle | Fall | 2011 | |
4 | Joshua Tarr | Spring | 2012 | |
4 | Emily Thorpe | Spring | 2012 | |
4 | Jamison Douglas | Spring | 2012 | |
4 | Leah Lewman | Art | Spring | 2013 |
4 | Whitney Smith | Biology | Spring | 2013 |
4 | Melany Parlaman | Communications | Spring | 2013 |
4 | Chantel Gerardo | English | Fall | 2013 |
4 | Daniel Ferrett | English | Spring | 2013 |
4 | Stacey Miller | English | Spring | 2013 |
4 | Lyndsay Lewman | Graphic Design | Spring | 2013 |
4 | John Penuel | History | Fall | 2013 |
4 | Kevin Knudsen | History | Spring | 2013 |
4 | Caitlyn Rifenburg | History | Spring | 2013 |
4 | Emma Albrittain | Medical Laboratory Science | Fall | 2013 |
4 | Rebecca Abelman | Medical Laboratory Science | Spring | 2013 |
4 | Megan Hershberger | Psychology | Fall | 2013 |
4 | Sasha Greenfeld | Social Work | Spring | 2013 |
4 | Angela Pabich | Spanish | Spring | 2013 |
5 | Amanda Biederman | Biology | Spring | 2014 |
5 | Dan Norris | English | Spring | 2014 |
5 | Patricia Filutze | English | Spring | 2014 |
5 | Steven Cenname | Political Science | Spring | 2014 |
5 | Jessica M. Kelly | Psychology | Spring | 2014 |
5 | Lauren Anderson | Psychology | Spring | 2014 |
5 | Charles Gray | |||
5 | Joshua Biddle | Biological Sciences | Spring | 2015 |
5 | Kaitlyn Mitchell | Biological Sciences | Spring | 2015 |
5 | Payam Shoureshi | Chemistry | Spring | 2015 |
5 | John Thomas | Chemistry | Spring | 2015 |
5 | Caitlin Cleveland | Communications Arts | Spring | 2015 |
5 | Abby DeCrenza | Communications Arts | Spring | 2015 |
5 | Milan Silverman | Communications Arts | Spring | 2015 |
5 | Andrew Sylvia | Economics | Spring | 2015 |
5 | Patrick Zarek | Economics | Spring | 2015 |
5 | Kathryn Stout | English | Spring | 2015 |
5 | Summer Washburn | Exercise Science | Spring | 2015 |
5 | Kelcie Mack | Fine Arts-Painting | Spring | 2015 |
5 | Tyler J. Wilson | Geography and Geosciences | Spring | 2015 |
5 | Heather M Giovenco | Health Sciences | Spring | 2015 |
5 | Kyle Bowen | Henson School of Science and Technology | Spring | 2015 |
5 | Mark Oberly | History | Spring | 2015 |
5 | Thelonious W Williams | History | Spring | 2015 |
5 | Allegra Sciandra | Mathematics | Spring | 2015 |
5 | Daniel Feeney | Political Science | Spring | 2015 |
5 | William Morton | Political Science | Spring | 2015 |
5 | Melissa L. Adkins | Psychology | Spring | 2015 |
5 | Victoria De Hoyos | Psychology | Spring | 2015 |
5 | Noel Dufrene | Sociology | Spring | 2015 |
5 | Hannah Ennerfelt | Biological Sciences | Fall | 2015 |
5 | Taylor Groginski | Biology | Fall | 2015 |
5 | Matthew F. Greene | Marketing | Fall | 2015 |
5 | Colleen Rogers | Math and Computer Science | Fall | 2015 |
5 | Hailey Gibbs | Psychology | Fall | 2015 |
5 | Annalee Turcea | Respitory Therapy | Fall | 2015 |
5 | Savana McClure | Accounting | Fall | 2016 |
5 | Julia Howell | Biology | Fall | 2016 |
5 | Samantha Pino | Early Childhood Education | Fall | 2016 |
5 | Kelly S Wilson | Health Sciences | Fall | 2016 |
5 | Callista Brown | Biology | Spring | 2017 |
5 | Rebecca Paulis | Biology | Spring | 2017 |
5 | Megan Short | Biology | Spring | 2017 |
5 | Jessica Tague | Biology | Spring | 2017 |
5 | Darby Dicks | Communication Arts | Spring | 2017 |
5 | Robert Stancil | Computer Science | Spring | 2017 |
5 | Brittany Bursa | Education | Spring | 2017 |
5 | Martinique Graham | English | Spring | 2017 |
5 | Nicole Demme | English | Spring | 2017 |
5 | Mary McKernan | English | Spring | 2017 |
5 | Caroline Leahy | Exercise Science | Spring | 2017 |
5 | Loren Fiscus | History | Spring | 2017 |
5 | Rebecca Miller | History | Spring | 2017 |
5 | Gretchen A Eichelberger | Information and Decision Sciences | Spring | 2017 |
5 | Frances Sherlock | Management | Spring | 2017 |
5 | Kayla Cannon | Math and Computer Science | Spring | 2017 |
5 | Kristopher R Price | Math and Computer Science | Spring | 2017 |
5 | Jessica Truong | Math and Computer Science | Spring | 2017 |
5 | Brendan Patrick Gallagher | Psychology | Spring | 2017 |
6 | Andres F Roa | Theatre, Music, and Dance | Spring | 2017 |
6 | Hayley Schindler | Biology | Fall | 2017 |
6 | Arthur J Lembo III | Communication Arts | Fall | 2017 |
6 | Crysta Draayer | Environmental Studies and Geography | Fall | 2017 |
6 | Rachel Pierson | Environmental Studies and Geography | Fall | 2017 |
6 | Colleen Lynch | Health and Sports Sciences | Fall | 2017 |
6 | Samuel Stevens | History | Fall | 2017 |
6 | Katherine Bierly | International Studies | Fall | 2017 |
6 | Katherine Foster | Nursing | Fall | 2017 |
6 | Katherine Wise | Nursing | Fall | 2017 |
6 | Madison Hill | Political Science | Fall | 2017 |
6 | Jessica Keister | Political Science | Fall | 2017 |
6 | Alyssa Massey | Political Science and Environmental Studies | Fall | 2017 |
6 | Benjamin Van Bloem | Political Science | Fall | 2017 |
6 | Dana Day | Psychology | Fall | 2017 |
6 | Jennifer Isacoff | Psychology and Environmental Studies | Fall | 2017 |
6 | Hunter Jennings | Psychology | Fall | 2017 |
6 | Victoria Morris | Psychology | Fall | 2017 |
6 | Elyse Krupinski | Art | Spring | 2018 |
6 | Amanda Porter | Biological Sciences | Spring | 2018 |
6 | Fiona Halloran | Biological Sciences | Spring | 2018 |
6 | Victoria B. Stubbs | Biology | Spring | 2018 |
6 | Mark Reynolds | Business Management | Spring | 2018 |
6 | Clayton Levy | Communication Arts | Spring | 2018 |
6 | Paul Fischer | Computer Science | Spring | 2018 |
6 | Lydia Jernigan | Conflict Analysis and Dispute Resolution | Spring | 2018 |
6 | Drew Lacouture | Elementary Education | Spring | 2018 |
6 | Olivia Hobbs | English | Spring | 2018 |
6 | Josephine Noonan | Environmental Science | Spring | 2018 |
6 | Rebecca Flax | Exercise Science | Spring | 2018 |
6 | Valerie Abbott | History | Spring | 2018 |
6 | Katherine Bierly | International Studies | Spring | 2018 |
6 | Philip Mahr | Management and Marketing | Spring | 2018 |
6 | Genevive Kurtz | Marketing | Spring | 2018 |
6 | Jacob Bardzell and Mason Casanova | Physics | Spring | 2018 |
6 | Alexander Potocko | Physics | Spring | 2018 |
6 | Ashley Sheibaniagdam | Political Science | Spring | 2018 |
6 | Connor Chapman | Political Science | Spring | 2018 |
6 | Juliet Vapsva | Psychology | Spring | 2018 |
6 | Rebecca Peffer | Psychology | Spring | 2018 |
6 | Rachel Maxwell | Psychology | Spring | 2018 |
6 | Alexis Shank | Psychology | Spring | 2018 |
6 | Alexandra Greer | Psychology | Spring | 2018 |
6 | Joy Hayward | Psychology | Spring | 2018 |
6 | Paul Lutchenkov | Secondary Education | Spring | 2018 |
6 | Mary Holden | Sociology | Spring | 2018 |
6 | Patrick Blair Miller | Biological Sciences | Fall | 2018 |
6 | Oscar Louis Jean Chatain | Chemistry | Fall | 2018 |
6 | Shannon McHenry | Communication Arts | Fall | 2018 |
6 | Rachel Welsh | Earth Science | Fall | 2018 |
6 | Tara Ward | English | Fall | 2018 |
6 | Valerie Abbott | History | Fall | 2018 |
6 | George Morton | History | Fall | 2018 |
6 | Miranda Bower | Political Science | Fall | 2018 |
6 | Mollie Anne Jewell | Biological Sciences | Spring | 2019 |
6 | Lauren DeLong | Biological Sciences | Spring | 2019 |
6 | Mark Reynolds | Business Management | Spring | 2019 |
6 | Clayton Levy | Communication Arts | Spring | 2019 |
6 | Drew Lacouture | Elementary Education | Spring | 2019 |
6 | Olivia Hobbs | English | Spring | 2019 |
6 | Rebecca Flax | Exercise Science | Spring | 2019 |
6 | Meghan Nalesnik | Health Sciences | Spring | 2019 |
6 | Kateria Rodriguez | History | Spring | 2019 |
6 | Shannon Rommel | International Studies | Spring | 2019 |
6 | Cameron Kane | Mathematics and Computer Science | Spring | 2019 |
6 | Morgan Iachini | Mathematics and Computer Science | Spring | 2019 |
6 | Ashley Miller | Nursing | Spring | 2019 |
6 | Tyler McGraw | Physics | Spring | 2019 |
6 | Connor Chapman | Political Science | Spring | 2019 |
6 | Rachel Maxwell | Psychology | Spring | 2019 |
7 | Alexis Shank | Psychology | Spring | 2019 |
7 | Joy Hayward | Psychology | Spring | 2019 |
7 | Kacie Cassar | Psychology | Spring | 2019 |
7 | William McCarthy IV | Psychology | Spring | 2019 |
7 | Jade Gomez | Psychology | Spring | 2019 |
7 | Samantha Kline | Psychology | Spring | 2019 |
7 | Gina Santoriello | Psychology | Spring | 2019 |
7 | Sarah Donley | Respitory Therapy | Spring | 2019 |
7 | Eleanor Brown | Social Work | Spring | 2019 |
Artifacts
See Nabb Center StaffAttachments
Permalink: https://libapps.salisbury.edu/nabb-archives/university-archives/SUA-015