Burma (Myanmar) and China maps
1 oversize folder (2 linear feet)
(1944)
Edward H. Nabb Center for Delmarva History and Culture, Salisbury, University, Salisbury, Maryland
Identifier | 2017.038a |
---|---|
Creator(s) | United States Air Force |
Acquisition | The Maps of Burma and China were donated to the Nabb Research Center by L. Paul Morris, April 2017. |
Language(s) | English |
Use | Records are open for research. Copyright, including literary rights, belongs to the author(s) or their legal heirs. Permission to publish or reproduce must be obtained from the Nabb Research Center which extends beyond "fair use." |
Preferred Citation | "Item, collection title and identifier, box # and folder # (if applicable), Edward H. Nabb Research Center for Delmarva History and Culture, Salisbury University, Salisbury, Maryland." |
Attribution | Finding aid written by Leslie M. McRoberts, July 2017. |
Related Materials | |
Separated Materials | See Nabb Center Staff |
Permalink: https://libapps.salisbury.edu/nabb-archives/local-history-archives/2017.038a