Name of Enslaved Person(s) | Charles Miflin |
---|---|
Name of Slaveholder | Moses Miflin of Broadkiln Hundred, free Negro |
Previous Owner(s) Mentioned | – |
Volume | AG30 |
Page | 396 |
Date | 29 Dec 1812 |
Conditions To Be Free | freed now |
Description, Age, and Other Information about Enslaved Person | for natural love & affection towards son Charles purchased from Director Butler bill of sale 13 Oct 1809 |
If you are citing this record, please use the following format:
[Author (if known)]
, Manumissions in Sussex County Land Records, 1639-1843, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.