Name of Enslaved Person(s) | Dinah and Martin |
---|---|
Name of Slaveholder | William Smth |
Previous Owner(s) Mentioned | – |
Volume | AE28 |
Page | 388 |
Date | 18 Sep 1809 |
Conditions To Be Free | Dinah to be free today. Martin to be free at 25 yo |
Description, Age, and Other Information about Enslaved Person | woman Dinah. Martin now 7 yrs on 1 Oct next |
If you are citing this record, please use the following format:
[Author (if known)]
, Manumissions in Sussex County Land Records, 1639-1843, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.