Name of Enslaved Person(s) | Sarah (his wife), Clarissa Michael, Tilghman |
---|---|
Name of Slaveholder | Ishmael -- (Free Black) |
Previous Owner(s) Mentioned | Jane Owens |
Volume | W21 |
Page | 323 |
Date | 7 Feb 1798 |
Conditions To Be Free | x |
Description, Age, and Other Information about Enslaved Person | Clarissa - 5 yo, Michael 4 yo, Tilghman 1yo; Michael & Tilghman born since purchase of Sarah, his wife |
If you are citing this record, please use the following format:
[Author (if known)]
, Manumissions in Sussex County Land Records, 1639-1843, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.