County/Election District | Somerset, 1st |
---|---|
Tax Ledger Page | 267 |
Taxpayer | Reverend George Robertson |
Tax Years 1823-1829 Property Debits | 1823 |
Abstract | Robert 80 y $0, Joshua 65 y $20, Solomon 75 y $0, Pompey 70 y $0, Levin 45 y $120, James 40 y $120, William 35 y $120, Abraham 20 y $120, Joe 34 y $120, Nicholas 30 y $120, Joe 25 y $120, Dennis 20 y $120, Alfred 14 y $40, Joshua 37 y $120, Henry 36 y $120, Charles 10 y $40, Melvin 8 y $40, Samuel 40 y $120, Cyrus 37 y $120, Gilbert 37 y $120, Jacob 50 y $95, George 8 y $40, Edmond 7 y $35, James Henry 5 y $25, Henry 42 $120, Israel 30 y idiot $60, Patience old $0. Louisa 45 y $40, Binah 58 y $20, Polly 35 y $80, Sally 18 y $80, Abigail 18 y $80, Peggy 14 y $40, Horace 6 y $30, Mary Ann 6 y $30, Anna 2 y $10, Leah 23 y infirm $50, Amanda 2 mos $5, Henry 4 y $20, Littleton 3 y $15 |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | 1827: Littleton W. Dennis for slaves Joe & William $240 1827: exportation for Horace & 1 girl $40 1827: death for Polly & Joshua $100 |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.