Page (PDF) | 41 |
---|---|
Certificate Number | 11664 |
Name of Deceased | Moore, Rodney Sherman |
Place of Death | Wicomico |
Town of Death | Hebron |
Sex | M |
Race | AA |
Married, Widowed, or Single | married |
Date of Birth | 7/4/1897 |
Age (year, month, days) | 27 yrs 10 mos 21 ds |
Occupation or Employer | millman |
Birthplace | Maryland |
Father's Name | Lemuel Moore |
Father's Birthplace | Maryland |
Mother's Name | Eliza Allen |
Mother's Birthplace | Maryland |
Informant (Relationship and Address) | Eliza Allen, Hebron Md |
Date of Death | 6/5/1920 |
Cause of Death and Time Attended by Doctor | lobar pneumonia |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | HC Connaway; Hebron Md |
Burial Place, Date, Undertaker, and Address | Rock a Walkin; 6/8/1920; JF Stewart; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.