Page (PDF) | 13 |
---|---|
Certificate Number | 43181 |
Name of Deceased | Borden?, Leon |
Place of Death | Somerset |
Town of Death | Marion |
Sex | M |
Race | black |
Married, Widowed, or Single | x |
Date of Birth | 5/9/1918 |
Age (year, month, days) | 6 mos 10 ds |
Occupation or Employer | x |
Birthplace | Somerset |
Father's Name | John Borden |
Father's Birthplace | Somerset |
Mother's Name | Maggie Whittington |
Mother's Birthplace | Somerset |
Informant (Relationship and Address) | George S Whittington; Marion, Md |
Date of Death | 11/19/1918 |
Cause of Death and Time Attended by Doctor | inanition fever; 2 mos |
Immediate, Secondary, or Contributory Cause and How Long | poor assimilation of foods; 2 mos |
Physician and Address | IAB Allen; Marion |
Burial Place, Date, Undertaker, and Address | Mt Pier; 11/22/1918; Tilghman & Ward; Marion |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.