Page (PDF) | 39 |
---|---|
Certificate Number | 19088 |
Name of Deceased | [Hudson], [not named] |
Place of Death | Wicomico |
Town of Death | Delmar |
Sex | F |
Race | negro |
Married, Widowed, or Single | x |
Date of Birth | 11/16/1916 |
Age (year, month, days) | stillborn |
Occupation or Employer | x |
Birthplace | Wicomico |
Father's Name | Richard David Hudson |
Father's Birthplace | Wicomico |
Mother's Name | Clara Beoton? |
Mother's Birthplace | Sussex, Del |
Informant (Relationship and Address) | x; Delmar De |
Date of Death | 11/16/1916 |
Cause of Death and Time Attended by Doctor | x |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | James Brayshaw; Delmar Del |
Burial Place, Date, Undertaker, and Address | Union Cemetery; 11/16/1916; Reacher Daniel Hudson? Delmar, Del |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.