Page (PDF) | 47 |
---|---|
Certificate Number | 13856 |
Name of Deceased | Miles, Sarah Virginia |
Place of Death | Somerset |
Town of Death | Westover |
Sex | F |
Race | colored |
Married, Widowed, or Single | single |
Date of Birth | 7/1909 |
Age (year, month, days) | 5 yrs 5 mos 20 ds |
Occupation or Employer | none |
Birthplace | Somerset |
Father's Name | Ernest Miles |
Father's Birthplace | Somerset |
Mother's Name | Sarah Fountain |
Mother's Birthplace | Virginia |
Informant (Relationship and Address) | Ernest Miles; Westover Md |
Date of Death | 12/11/1914 |
Cause of Death and Time Attended by Doctor | burn (accidental) |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | ? Lankford; Princess Anne Md |
Burial Place, Date, Undertaker, and Address | Curtis Capel; 12/12/1914; James J Dennis; P Anne Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.