James R. Trader papers
21 cartons, 3 boxes (24 linear feet)
(1847 – 2012)
bulk 1990-2009
Edward H. Nabb Center for Delmarva History and Culture, Salisbury, University, Salisbury, Maryland
Identifier | 2012.292 |
---|---|
Creator(s) | Trader, James R. |
Acquisition | This collection was donated to the Nabb Research Center by the Estate of James R. Trader October 2012, with additions by Wilma Trader, July 2017. |
Language(s) | English |
Use | Records are open for research. Copyright, including literary rights, belongs to the author(s) or their legal heirs. Permission to publish or reproduce must be obtained from the Nabb Research Center which extends beyond "fair use." |
Preferred Citation | "Item, collection title and identifier, box # and folder # (if applicable), Edward H. Nabb Research Center for Delmarva History and Culture, Salisbury University, Salisbury, Maryland." |
Attribution | Finding aid written by Marianne Myers, August 2018. |
Related Materials |
Tawes and Porter Geneology Research Collection (1802 – 1997) Potter's Field Cemetery collection (2006) Jim Trader Family History and Land Records Collection (1990s) Family Bible Collection (1700 – 1900s) |
Separated Materials | Oversize documents have been housed together with like materials and maintained with other oversized records in the Nabb Center’s flat file system. Library materials have been separated and housed with the Nabb Center's non-circulating book collection.
|
The papers of James R. Trader (1931-2012) cover his efforts to document family history on the Delmarva Peninsula and burial sites in Maryland through both independent research and as a member of the Coalition to Protect Maryland Burial Sites (CPMBS) between 1988 and 2012. The family history research is most substantial series in the collection with particular focus on the Trader surname. The burial site research features records for sites in Somerset, Wicomico, and Worcester Counties. The bulk of the CPMBS records document the Coalition’s activities, correspondence, and legislative efforts while Trader served as president and on the board of directors. A small portion of the collection contains the early records of the social club, Eastern Shore Singles.
James Russell Trader (1931-2012), also known as Jim, was born in Berlin, MD to Milton R. and Nellie Porter Trader. After graduating from Buckingham High School in Berlin, MD, Trader received degrees in History and Political Science from Washington College in Chestertown, MD in 1952. He became the director of the Environmental Health Program in Worcester County in 1954, then worked as a regional sanitarian for the Eastern Shore for the Maryland Department of Health and Mental Hygiene from 1980 until 1994. He was a member of the National Environmental Health Association, the Maryland Association of Sanitarians, the Tidewater Environmental Health Association, and the Mayor’s Recycling Committee.
Trader was president of the Coalition to Protect Maryland Burial Sites (CPMBS) from 1996 to 1999 and again in 2006, and served on the board of directors from 2001 through 2005. He documented 220 cemeteries in Worcester County and 550 in Wicomico County. In 2010, Trader was installed in the Allen Historical Society’s 1702 Honorary Society for his commitment to its mission of preserving the city’s history and culture. In 2015, the CPMBS established the Trader Foundation to continue his legacy of advocating for the endangered and historic cemeteries. He founded the Eastern Shore Singles, LTD and was a charter member of Parents without Partners. Trader also devoted more than twenty years to researching Trader family history on the Delmarva Peninsula and across the United States, as well as the family history of notable families in the Delmarva region.
Citations:
Washington College, Pegasus Yearbook 1952. https://archive.org/stream/pegasusyearbook11952wash.
Coalition to Protect Maryland Burial Sites. 2012. “James Russell Trader 1931 to 2012.” Coalition Courier 20 (4): 1-2. http://cpmbs.org/wp-content/uploads/2016/07/CPMBS_Courier_2013_04_Winter.pdf.
Allen Historical Society. n.d. “A List of the 1702 Society.” http://allenhistoricalsociety.org/downloads/The%201702%20Society.pdf.
The James R. Trader papers contains research on Maryland burial sites and family history in the Delmarva region, as well as organizational records for both Coalition to Protect Maryland Burial Sites (CPMBS) and Eastern Shore Singles. This collection evidences the location and interment records for burial sites in Maryland, the history and genealogical connections of families on the Delmarva Peninsula, and Trader’s involvement in his affiliated organizations.
Material for Series I and III consists of coversheets that summarize each grouping, supported by photocopies of official records, and published research material in addition to Trader’s notes and transcriptions. Material in all three series frequently overlap. Trader used the Burial Site Data forms for CPMBS activities and to verify information for Family Groupsheet Records. Similarly, Trader used the Family Groupsheet Records in his research on interments at burial sites. In the marginalia, Trader often cites sources and references connections to other groupings within the James R. Trader collection or to other resources available at the Nabb Center, providing a useful trail through Trader’s intersecting research. While a limited number of photographs appear in Series III, photographs frequently accompany burial site records in Series I and the Activities groupings in Series II. Material in Series I and II is limited to Maryland, with the bulk pertaining to Wicomico and Worcester Counties. Family history material in Series III focuses on the Delmarva Peninsula region, particularly families with the Trader surname and families connected to the Trader surname through marriage. The series also contains a small set of research material related to the Trader surname in other U.S. States, including Ohio and West Virginia.
Series I: Burial Site Research, contains two subseries: Burial Site Data forms and County Research. Trader completed these forms in 1990-2009, with the bulk done in 1994-1997. Most burial site records in the first subseries begin with a burial site form with supporting research material attached. The form includes: county name, date, site name, location (election district, tax map number, parcel number, road name, directions), property owner (name and address), site documentation (grid coordinated, deed reference, subdivision name and plat record, will or estate record, genealogical publication), and the form creator’s contact information at the time it was completed. Burial site records for Wicomico County make up the bulk of the subseries. No forms were completed for sites in election districts six and nine in Worcester County. Maps, notes, photocopies, and/or transcriptions of the sources Trader used to the complete the burial site forms are often either included with the forms or cited in the margins.
Series II: Affiliated Organizational Records, contains records for the CMPBS and Eastern Shore Singles. The material in the CMPBS subseries dates from 1988 to 2012; however, most of the records were collected while Trader served as the Coalition’s president (1996-1999, 2006) and on its board of directors (2001-2005). These bulk of the CPMBS material documents the Coalition’s activities and correspondence, with additional groupings for awards, by-laws, financials, meeting minutes, membership lists, newsletters, newspaper clippings, outreach, and research reference material which includes books, brochures, maps, VHS tapes. The Eastern Shore Singles subseries contains the by-laws, articles of incorporation, and activities for the organization from 1991 to 1993.
Series III: Family History Research, contains two subseries: Family Group Records and Regional Family Research completed from 1963 to 2011, with the bulk dated 1991-2001. Each grouping in the Family Group Records subseries begins with Trader’s Family Groupsheet Record form. The form includes: the name and vital statistics for both parties in the marriage; the name, sex, date of birth, and place of birth for all children from the marriage; and the name and vital statistics for the parents of both parties in the marriage. The form is followed by research notes, transcriptions, and/or photocopies of supporting documents (census records, church records, deeds, estate records, land records, tax records, vital records, wills). The Regional Family Research subseries holds compilations of the previously listed supporting documents from the Family Group Records subseries, directory listings, military records, obituaries, and regional history publications.
The James R. Trader collection has been arranged into three series based on the primary subject matter of the contents: BURIAL SITE RESEARCH, AFFILIATED ORGANIZATIONAL RECORDS, and FAMILY HISTORY RESEARCH.
Material in the BURIAL SITE RESEARCH series is organized by county. The Burial Site Data Forms subseries is further organized by election district, tax map, and parcel number. Burial Site Data Form research notes and photocopies of supporting documents remain in the order in which they were received when donated. Supplemental cemetery research material is grouped together in the County Records subseries.
The AFFILIATED ORGANIZATIONAL RECORDS series is organized into two subseries, representing two organizations which the creator held membership, the Coalition to Protect Maryland Burial Sites and Eastern Shore Singles. Materials in both series are arranged chronologically.
The Family Group Records subseries in the FAMILY HISTORY RESEARCH series maintains the same organization and groupings as when received by the donor, by surname of the male descendant, and were subsequently arranged alphabetically when the collection was processed. The Regional Research subseries is organized alphabetically by location, beginning with county-specific material and expanding to state and regional material.
Folders are listed by their location in each box; any given subject may be dispersed throughout the entirety of the collection.
Subject Terms
- Topical Terms
- Cemeteries
- Clubs
- Death Records
- Genealogy
- Trader Family
- Family Life
- Corporate Names
- Coalition to Protect Maryland Burial Sites
- Personal Names
- Trader, James (1931-2012)
Inventory List
The inventory list for this item is hidden due to its length. Click the button below to view it.
Series I: Burial Site Research
Box 1
Subseries: Burial Site Data Forms
1. Somerset County, Election Districts 1-15, 1994-2005
2. Wicomico County, Election District 1, 1994-1998
3. Wicomico County, Election District 1, 1994-1998
4. Wicomico County, Election District 2, 1995-1999
5. Wicomico County, Election District 3, 1994-2000
6. Wicomico County, Election District 3, 1995-2001
7. Wicomico County, Election District 4, 1994-1999
8. Wicomico County, Election District 5, 1994-2003
9. Wicomico County, Election District 5, 1994-2002
10. Wicomico County, Election District 5, 1994-2006
11. Wicomico County, Election District 6, 1994-1996
12. Wicomico County, Election District 7, 1994-2006
13. Wicomico County, Election District 8, 1994-2003
14. Wicomico County, Election District 8, 1994-2005
Box 2
1. Wicomico County, Election District 9, 1994-2001
2. Wicomico County, Election District 9, 1994-2004
3. Wicomico County, Election District 9, 1994-2006
4. Wicomico County, Election District 10, 1994-2005
5. Wicomico County, Election District 11, 1994-2006
6. Wicomico County, Election District 12, 1994-2005
7. Wicomico County, Election District 13, 1994-2000
8. Wicomico County, Election District 14, 1994-2007
9. Wicomico County, Election District 15, 1994-2005
10. Wicomico County, Election District 16, 1994-2004
11. Wicomico County, Election District 16, 1993-2001
12. Worcester County, Election District 1, 1997-2004
13. Worcester County, Election District 2, 1995-2001
14. Worcester County, Election District 3, 1997-2005
Box 3
1. Worcester County, Election District 3, 1997-2002
2. Worcester County, Election District 4, 1997-2001
3. Worcester County, Election District 5, 1997-2004
4. Worcester County, Election District 5, 1997-2002
5. Worcester County, Election District 7, 1997-2007
6. Worcester County, Election District 8, 1997-2006
7. Worcester County, Election District 10, 1994-2003
8. Sussex County, 2003-2004
Subseries: County Research
9. Burial Site Maps and Indexes, Somerset County, 1991-1995
10. Burial Site Maps and Indexes, Wicomico County, 1990-1994
11. Burial Site Maps and Indexes, Wicomico County, 1995-2001
12. Burial Site Photographs, Wicomico County, 1996
13. Soil Surveys of Wicomico County, Maryland, 1970
14. Burial Site Maps and Indexes, Worcester County, 1991-2009
15. Soil Surveys of Worcester County, Maryland, 1973
16. Floppy Disk, “Cropper Cemetery” (Worcester County District 3, Map 20, Parcel 190), 2001
Series II: Affiliated Organizational Records
Subseries: Coalition to Protect Maryland Burial Sites
Box 4
1. Activities, Chronological Summaries, 1988-2007
2. Activities in Baltimore County, 1995-2006
3. Activities in Caroline County, 1998
4. Activities in Carroll County, 1992-2006
5. Activities in Cecil County, 2004-2011
6. Activities in Dorchester County, 1995-2008
7. Activities in Garrett County, 1992
8. Activities in Howard County, 1996-2001
9. Activities in Kent County, 2005
10. Activities in Somerset County, 1995-2007
11. Activities in Talbot County, 1997-2011
12. Activities in Wicomico County, 1994-2012
13. Activities in Worcester County, 1994-2000
14. Awards, 1995-2000
15. By-laws, 1992-2006
16. Correspondence--House Bill 874, 1994
17. Correspondence--House Bill 1555, 1995
18. Correspondence--House Bill 1168, 1996
19. Correspondence--House Bill 1246, 1996
20. Correspondence--House Bill 559, 1997
21. Correspondence--House Bills 358 and 364, 2000
22. Correspondence--House Bill 288, 2002
23. Correspondence--Senate Bills 761, 762, 763, and 764, 1994-1999
24. Correspondence--Senate Bill 777, 1995
25. Correspondence--Senate Bill 459, 1996
26. Correspondence--Senate Bill 452, 1999
27. Correspondence--Internal, 1992-1996
28. Correspondence--Internal, 1997-2009
29. Correspondence--Research Support, 1998-2005
30. Correspondence with Daily Times, 1995-2000
31. Correspondence with Holtzer and Lee, 1996-2000
Box 5
1. Correspondence with Baltimore County State’s Attorney, 1998
2. Correspondence with Harford County State’s Attorney, 1998
3. Correspondence with Howard County Council, 1995-1997
4. Correspondence with Howard County State’s Attorney, 1997-1998
5. Correspondence with Prince George’s County State’s Attorney, 1998
6. Correspondence with Talbot County State’s Attorney, 1998
7. Correspondence with Wicomico County Council, 1995-2002
8. Correspondence with Wicomico County Department of Planning, 1994-2000
9. Correspondence with Wicomico County Health Department, 1994-2005
10. Correspondence with Wicomico County State’s Attorney, 1995-2005
11. Correspondence with Worcester County Commissioner, 1999-2007
12. Correspondence with Worcester County Planning Department, 1995-2002
13. Correspondence with Worcester County State’s Attorney, 2001
14. Correspondence with Delaware Department of Justice, 1997-2001
15. Correspondence with Maryland Office of the Attorney General, 1988-1998
16. Correspondence with Maryland Office of Planning, 1996-1998
17. Correspondence with Maryland Secretary of State, 1998
18. Correspondence with Maryland Senate, 1995-2002
19. Correspondence with Maryland State Archives, 1995
20. Correspondence with Maryland State Board of Morticians, 1995-2004
21. Correspondence with Maryland State Department of Assessments, 1994
22. Correspondence with Maryland Department of Health and Mental Hygiene, 1998-2000
23. Correspondence with Maryland Department of Health and Mental Hygiene Workgroup, 1998-2005
24. Completed Disinter and Reinter Applications--Baltimore County, 1997-1998
25. Completed Disinter and Reinter Applications--Wicomico County, 1965-1994
26. Completed Disinter and Reinter Applications--Worcester County, 1972-1994
27. Financials, 1993-2001
28. Forms, undated
29. Mailing List, 1994
30. Meeting Minutes, 1995-1998
31. Meeting Minutes, 1999-2011
32. Member Lists, 1995-2006
33. Newsletters, Coalition Courier, 1993-1996
34. Newsletters, Coalition Courier, 1997-2003
35. Newsletters, Coalition Courier, 2005-2006
36. Newspaper Clippings, 1899-1997
37. Newspaper Clippings, 1998-2004
38. Newspaper Clippings, 2005-2010
Box 6
1. Outreach Events, 1993-2000
2. Outreach Material, 1991-2006
3. Website Development, 1996-1998
4. Research Material, Excerpts from the Annotated Code of Maryland, 1994-2005
5. Research Material, Final Report of Task Force to Examine the State’s Cemetery and Funeral Industry, 1996
6. Research Material, Guidelines for Evaluation and Registering Cemeteries and Burial Places, 1992
7. Research Material, Lower Delmarva Genealogical Society Newsletter More from the Shore, 2004
8. Research Material, Manual of the Maryland Association of Counties, 1995-1996
9. Research Material, Martenet’s Map of Maryland, Simon A. Martenet, 1866
10. Research Material, Maryland Historical Magazine, “The Lead Coffins of St. Mary’s City,” 2004
11. Research Material, Maryland Historical Trust Publications, 1994-1996
12. Research Material, National Trust for Historic Preservation, “Preservation of Historic Burial Grounds,” 1993
13. Research Material, Remote Sensing: A Handbook for Archeologists and Cultural Resource Managers, 1977
14. Research Material, State Cemetery Laws and Regulations, 1999
15. Research Material, Tombstones of Sussex County, Delaware--Table of Contents, 1999
16. American Monument Association: Memorial Symbolism, Epitaphs, and Design Types, 1947
17. VHS Tape, “Chesapeake Accents #1” Nabb Research Center and Wimbrow Cemetery, 2001 October 9
18. VHS Tape, “An Unbroken Circle” Allen Tricentennial, 2002 November 30
Subseries: Eastern Shore Singles
19. By-laws, 1991
20. Articles of Incorporation, 1991
21. Activities, 1991-1993
Series III: Family History Research
Box 7
Subseries: Family Group Records
1. Adkins, Elijah Stanton (1849-1912), 1996
2. Armitrader, Archibald Sr (-1821), 1991
3. Armitrader, Henry (1670-1735), 1990
4. Armitrader, Henry Jr (-1749), 1991
5. Armitrader, Henry Jr (-1760), 1990
6. Armitrader, Henry Sr (1741-1791), 1991
7. Armitrader, Littleton (-1771), 1991
8. Armitrader, Richard Jr (-1762), 1991
9. Armitrader, William Sr (1750-1826), 1991
10. Armitrading, Arthur (1695-1742), 1990
11. Armitrading, Richard (-1762), 1990
12. Armitradinge, Arthur (1647-1673), 1990
13. Armitradinge, Henry (-1663), 1991
14. Armitradinge, Henry (-1663), 1993
15. Armitradinge, Henry (-1663), 2001
16. Ayres, Isaac (1754-1818), 2000
17. Bailey, Augustus Linwood (1878-), 1995
18. Bailey, Cadmus B (1865-1952), 1995
19. Bailey, Esme (1806-), 1994
20. Bailey, George E (1872-), 1991
21. Bailey, Incomplete Family Group Records, 2002
22. Bailey, James A (1871-1960), 1995
23. Bailey, John Curtis Sr (1855-1941), 1992
24. Bailey, Joseph (1878-), 1997
25. Bailey, Joseph P (1832-1900), 1994
26. Bailey, Julius Lee (1864-1938), 1991
27. Bailey, Levin Claude (1892-1952), 1993
28. Bailey, Littleton R (1796-1876), 1992
29. Bailey, Marcellus Williams (1833-1920), 1991
30. Bailey, Matthias H (1826-1906), 1994
31. Bailey, Oliver Charles (1880-), 1998
32. Bailey, Osirus (1821-), 2003
33. Bailey, Roy Leslie (1906-1965), 2001
34. Bailey, Stephen Thomas Sr (1852-1912), 1994
35. Bailey, Thomas D (1799-), 1993
36. Bailey, Thomas Jefferson Sr (1828-), 1992
37. Ball, Roy Thomas (1888-1936), 1993
38. Beauchamp, Leonard (1822-1905), 1999
39. Bennett, Benjamin (1779-1836), 1997
Box 8
1. Bennett, Edgar Townsend (1905-1982), 1997
2. Boston, Esau Sr (1695-1765), 1996
3. Boston, Jacob (1782-1858), 1991
4. Bowen, James Sr (-1840) 1998
5. Bowden, William Clifton (1901-), 1996
6. Bray, Horace Adelbert III (1941-), 1991
7. Brereton, William I (-1690), 2002
8. Bunting, Samuel (1838-), 1997
9. Bunting, Samuel C (circa 1840-1903), 1990
10. Burbage, Charles Henry (1858-1932), 1994
11. Burbage, Elias (-1791), 2003
12. Burbage, Emory H (1848-1903), 1994
13. Burbage, Handy (1809-1847), 1994
14. Burbage, Hiram James (1842-1905), 1995
15. Burbage, Isaac (1813-), 1994
16. Burbage, James Edward (1869-), 1994
17. Burbage, James S (1841-1902), 1994
18. Burbage, John Handy (1841-1896), 1994
19. Burbage, John Henry Sr (1810-1859), 1994
20. Burbage, John Williams Sr (1863-1927), 1996
21. Burbage, Sampson (-1838), 1999
22. Burbage, Samuel William (1892-1958), 1998
23. Burbage, William (1805-circa 1860), 1996
24. Burbage, William J (1862-1965), 1994
25. Burbage, William Napoleon (1854-1930), 1994
26. Burbage, William Thomas (1881-1957), 1994
27. Byrd, Nathaniel Jr (1725-1803), 1991
28. Campbell, Joseph (1805-circa 1880), 1992
29. Campbell, Herman F (1886-1939), 1991
30. Carey, Josiah (1790-1848), 1999
31. Coffin, Clinton Thomas (1894-1925), 1995
32. Coffin, David T (1825-1884), 1992
33. Coffin, Edward (1896-), 2002
34. Coffin, Harry F (1886-1945), 1995
35. Coffin, Isaac G (1818-1890), 1994
36. Coffin, Jacob (1780-1845), 1994
37. Coffin, Joel George Sr (1818-1893), 1994
38. Coffin, John (1809-1860), 1994
39. Coffin, Joseph (1790-1823), 1996
40. Coffin, Joseph Calvin (1907-), 1998
41. Coffin, Joseph J (1838-1908), 1994
42. Coffin, Lemuel S (1842-), 1994
43. Coffin, Major Sr (1810-1857), 1994
44. Coffin, Nehemiah (circa 1760-after 1830), 1993
45. Coffin, Richard S (1840-1902), 1994
46. Coffin, Samuel Paynter (1835-1883), 1994
47. Coffin, Samuel Reed (1897-1970), 1995
Box 9
1. Coffin, Thomas Sr (-1747), 1999
2. Coffin, William Avery (1904-), 1992
3. Coffin, William E (1872-), 1995
4. Coffin, William P (1850-1922), 1994
5. Coffin, William S (1866-1936), 1994
6. Crockett, William (1804-1856), 1999
7. Dale, Ebenezer (-1816), 1993
8. Dale, Eli (1796-1853), 2004
9. Dale, Josiah (circa 1730-1795), 2004
10. Dennis, Aubrey Custis Sr (1885-1965), 1995
11. Dennis, Henry Sr (1745-1849), 1991
12. Dennis, John Asbury (1854-1931), 2006
13. Dennis, Olin Burbage (1914-1978), 1997
14. Derickson, Harry Holloway (1902-1967), 1991
15. Dickerson, Reese Edgar (1915-), 1994
16. Donoho, Philip Thomas (1854-1939), 1995
17. Donoho, William D (1824-1865), 1994
18. Donohoe, William Irving (1886-1974), 1995
19. Dorman, John (1842-1921), 2001
20. Dryden, John Sr (1665-circa 1727), 1994
21. Dykes, Arthur Ernest (1897-1991), 1991
22. Ellis, Samuel M (1868-1936), 1991
23. Esham, Joseph Henry (1860-1943), 1995
24. Farlow, William Handy (1825-1892), 1995
25. Fooks, Benjamin (1838-1898), 1994
26. Fooks, Daniel (-1793), 1999
27. Fooks, DeWitt Clinton (1833-1898), 1991
28. Fooks, Henry (1806-1888), 1991
29. Fooks, James (1778-1843), 2000
30. Fooks, James Minos (1808-1863), 1997
31. Fooks, Jonathan (-1803), 1999
32. Fooks, Richard (1811-1877), 1992
33. Fooks, Samuel Hance (1838-1887), 1992
34. Fooks, Severn C (1795-1845), 1992
35. Fooks, William (1804-1853), 1997
36. Fookes, Jesse (-1807), 1991
37. Fookes, Seth Sr (-1817), 1992
38. Gordy, Aaron (1832-1873), 1992
39. Gordy, Adrian (-circa 1715), 1992
40. Gordy, Benjamin Burton (1823-1915), 1991
41. Gordy, John (1740-1802), 1992
42. Gordy, John Houston (1815-1900), 1992
43. Gordy, John Perry (1799-1840), 1992
Box 10
1. Gordy, John Spicer (185-1940), 1997
2. Gordy, Moses Sr (1730-1802), 1992
3. Gordy, Moses Sr (1730-1802), 2006
4. Gordy, Peter I (1698-1775), undated
5. Gordy, Peter III (1775-1844), 1992
6. Gordy, Peter Sr (1710-1775), 1992
7. Gordy, Samuel Sr (circa 1779-1865), 1992
8. Gordy, William Burton (1893-1922), 1992
9. Hanley, James (1821-1894), 1990
10. Hanley, Thomas Rhinaldo (1878-1965), 1992
11. Harris, William Angelo Jr (1904-1969), 1991
12. Hatton, Francis Asbury Sr (1809-1881), 1996
13. Hatton, Howard Dail (1883-1959), 1990
14. Hatton, John (1712-1770) Hatton Family Genealogy, 2001
15. Holloway, Ralph Elwood Sr (1919-1975), 1996
16. Horsey, John L (1777-1836), 1991
17. Hosier, William (1773-1798), 1991
18. Jarman, George Warner Sr (1836-1922), 2001-2006
19. Jarvis, George Kendall (1877-1938), 1996
20. Johnson, Affra D (1785-1865), 1992
21. Johnson, Affradozi (-1744), 1997
22. Johnson, Affradozi (1785-1865), 1999
23. Johnson, Benjamin (1778-1852), 2001
24. Johnson, Benjamin J (-1828), 1997
25. Johnson, George I (1628-1692), 1999
26. Johnson, George II (-1732), 1999
27. Johnson, John (-1734), 1999
28. Johnson, John Edwin (1856-1930), 2001
29. Johnson, Laban (1744-1805), 2001
30. Johnson, Purnell Sr (-1778), 1995
31. Johnson, Purnell Sr (-1817), 1991
32. Johnson, William (1726-1785), 1995
33. Jones, George J (circa 1804-after 1880), 2005
34. Jones, Otis Everett (1911-2000), 1991
35. Laws, William Sr (-1831), 1995
36. Leonard, George William (1827-1907), 1995
37. Leonard, Joseph (1829-1914), 1994
38. Leonard, Joseph III (1776-1837), 2001
39. Leonard, William James (1816-1901), 2001
Box 11
1. Long, Sewell (1776-1830), 1993
2. Martin, William Isaac (1919-2001), 2001
3. Mason, Stephen E (1842-), 1997
4. McMastaer, Samuel Schoolfield (1818-1885), 1995
5. Messick, Benjamin Franklin (1840-1931), 1991
6. Mills, Benjamin Sr (-1822), 2004
7. Mills, Ernest Marion (1873-), 1992
8. Mills, Harry D (1890-), 2003
9. Mills, Howard Linwood (1906-1968), 1998
10. Mills, Isaac Linwood (1872-), 1999
11. Mills, James Earl Sr (1886-1942), 2001
12. Mills, John Grafton (1869-1952), 1995
13. Mills, Stephen (1786-1840), 1995
14. Mills, Sydnum H (1807- circa 1860), 2000
15. Mills, Talbot Francis (1898-1976), 1996
16. Mills, William S (1887-1957), 1991
17. Mitchell, William W (1882-1949), 1997
18. Mohler, Charles Luther (1864-1955), 2003
19. Monroe, Andrew (1760-) Family Research, 2007
20. Niblett, John H (1858-) Family Research, 2004
21. Northam, Sidney Otis Sr (1898-1972), 1995
22. Parker, Benjamin (1824-), 1992
23. Parker, Benjamin Harvey (1835-1922), 1992
24. Parker, Charles (1789-1858), 1991
25. Parker, Clayton C (1843-1932), 1991
26. Parker, Ebenezer Handy (1852-1908), 1995
27. Parker, Elijah G (1856-1929), 1995
28. Parker, Elijah M (1818-1862), 1993
29. Parker, Elisha (1807-1865), 2006
30. Parker, Elisha Lane (1860-1941), 1993
31. Parker, Elisha Parker Sr (-1787), 1999
32. Parker, George (1780-1841), 1998
33. Parker, George Benjamin (1850-1826), 1992
34. Parker, George T (1889-circa 1962), 1995
35. Parker, George Warren Sr (1901-1954), 1992
36. Parker, Harvey James Sr (1869-1948), 2004
37. Parker, Hiram D (1829-1891), 1994
38. Parker, Incomplete Family Group Records, 1993
39. Parker, Isaac William (1859-1934), 1995
40. Parker, James (circa 1781-1811), 2003
41. Parker, James A (1833-1916), 1995
42. Parker, James Davis (1817-circa 1880), 1998
43. Parker, John (-1731), 2004
44. Parker, John (-1842), 1991
45. Parker, John (1756-1839), 1991
46. Parker, John Frank (1876-), 1994
47. Parker, John H (1812-), 1993
48. Parker, John Nutter (1872-1945), 2001
49. Parker, John W (1845-1911), 1993
50. Parker, John Wesley (1829-1910), 2004
51. Parker, Joseph Elisha (1926-1970), 1995
52. Parker, Levin W (1817-1888), 1993
53. Parker, Louis Monroe (1905-1971), 1994
54. Parker, Melvin Holland (1911-1998), 1998
55. Parker, Minos F (1830-1903), 1994
56. Parker, Olin Jacob Jr (1928-2002), 2002
57. Parker, Robert Sr (-1774), 1993
58. Parker, Sampson (1822-1879), 1992
59. Parker, Sampson J (1885-1929), 1995
60. Parker, Samuel (1802-1865), 1992
61. Parker, Stansbury (1859-), 1995
62. Parker, William J (1834-), 1995
63. Parsons, George L (1792-1855), 2000
Box 12
1. Parsons, William R (1795-1850), 2000
2. Patey, Kendall James (1856-1933), 1994
3. Perdue, Asbury Hargis (1846-1923), 1994
4. Perdue, Elijah Laws (1802-1882), 1994
5. Perdue, George Kendall (1807-1898), 1994
6. Perdue, George Marshall Jenkins (1846-1933), 1994
7. Perdue, Harlan Ray (1895-1984), 1995
8. Perdue, James (-1802), 1991
9. Perdue, John (-1743), 1991
10. Perdue, John (1800-), 1994
11. Perdue, John Beauchamp (1804-1859), 1994
12. Perdue, John Davis (1838-1907), 1994
13. Perdue, John G (1827-1915), 1994
14. Pilchard, Elijah (1735-), 1994
15. Porter, Charles Lee (1867-1947), 1991
16. Porter, Charles R (1876-1964), 2003
17. Porter, George (1762), 1994
18. Porter, John (1765-1817), 1994
19. Porter, John Luke (1813-1893), 2002
20. Porter, John Sr (1728-1799), 1994
21. Porter, Hugh Sr (1660-1717), 1994
22. Porter, Levi C (1824-1892), 1994
23. Porter, Matthew (1730-1793), 1994
24. Porter, Richard Twilley (1901-1974) Life and Baseball Career Research, 2002-2007
25. Porter, Theodore (1805-circa 1880), 1991
26. Porter, William James (1838-1898), 1994
27. Porter, William Jr (1749-1807), 2002
28. Porter, William Wrixham (1862-1953), 1998
29. Powell, Alfred F (1828-1859), 1991
30. Powell, Covington Derrickson (1887-1954), 1994
31. Powell, George E (1825-1900), 1991
32. Powell, Jacob R (1829-1893), 1995
33. Powell, John Sydney (1843-), 1998
34. Powell, Lambert Clay Jr (1820-1877), 1991
35. Powell, Levin (1828-), 1991
36. Powell, Robert M (1818-1899), 1991
37. Powell, Thomas H (1841-1916), 1996
38. Powell, William Zadock Sr (1836-1922), 1991
39. Powell, William Zadock Jr (1871-1945), 1991
40. Powell, Zadock (1843-1924), 1991
41. Powell, Zadock Jr (1781-1856), 1991
42. Powell, Zadock Sr (1740-1811), 1991
43. Pruitt, David (1812-1860), 1992
Box 13
1. Purnell, Matthew (-1761), 1999
2. Purnell, Matthew (-1791), 1999
3. Purnell, Matthew (1791-1857), 1999
4. Purnell, Stephen D (1821-1874), 1992
5. Purnell, Thomas I (1619-1694), 1999
6. Purnell, Thomas II (-1723), 1999
7. Purnell, Thomas M (1745-1790), 1999
8. Purnell, William (1739-1795), 1999
9. Purnell, William Undrill (1801-1853), 1999
10. Purnell, Wilmer Spence Sr (1843-1904), 1999
11. Purnell, Zadock Jr (1799-circa 1870), 1999
12. Quillen, Calvin Edgar Sr (1889-1978), 1991
13. Quillen, George Washington (1912-), 1991
14. Rayne, Timothy Sr (1838-1914), 1996
