Fisheries of the Middle Atlantic States Statistical Bulletin
1 oversize folder (1.5 linear feet)
(1904)
Edward H. Nabb Center for Delmarva History and Culture, Salisbury, University, Salisbury, Maryland
Identifier | 2015.993 |
---|---|
Creator(s) | Bureau of Fisheries, Department of Commerce and Labor |
Acquisition | The Fisheries of the Middle Atlantic States Statistical Bulletin was found in the collections of the Nabb Research Center, February 2015. |
Language(s) | English |
Use | Records are open for research. Copyright, including literary rights, belongs to the author(s) or their legal heirs. Permission to publish or reproduce must be obtained from the Nabb Research Center which extends beyond "fair use." |
Preferred Citation | "Item, collection title and identifier, box # and folder # (if applicable), Edward H. Nabb Research Center for Delmarva History and Culture, Salisbury University, Salisbury, Maryland." |
Attribution | Finding aid written by Leslie M. McRoberts, February 2015. |
Related Materials | None |
Separated Materials | See Nabb Center Staff |
Permalink: https://libapps.salisbury.edu/nabb-archives/local-history-archives/2015.993