Atlas of the State of Delaware
1 oversize folder (1.5 linear feet)
(1868)
Edward H. Nabb Center for Delmarva History and Culture, Salisbury, University, Salisbury, Maryland
Identifier | 2017.091 |
---|---|
Creator(s) | Beers, D.G. |
Acquisition | The Atlas of the state of Delaware was donated to the Nabb Research Center by Garrett Layton, December 2017. |
Language(s) | English |
Use | Records are open for research. Copyright, including literary rights, belongs to the author(s) or their legal heirs. Permission to publish or reproduce must be obtained from the Nabb Research Center which extends beyond "fair use." |
Preferred Citation | "Item, collection title and identifier, box # and folder # (if applicable), Edward H. Nabb Research Center for Delmarva History and Culture, Salisbury University, Salisbury, Maryland." |
Attribution | Finding aid written by Leslie McRoberts, December 2017. |
Related Materials | None |
Separated Materials | See Nabb Center Staff |
Permalink: https://libapps.salisbury.edu/nabb-archives/local-history-archives/2017.091